Maine: basement moisture and foundation risk by county
16 counties, ranked by our combined index. Highest combined risk is Franklin County (43), lowest is Knox County (30). The worst soil for foundation cracks specifically is in Cumberland County.
| County | Index | Moisture | Cracks | Water table | Region |
|---|---|---|---|---|---|
| Franklin County | 43 | 42 | 29 | 66 | Glaciated New England upland |
| Hancock County | 39 | 41 | 18 | 66 | Glaciated New England upland |
| Kennebec County | 39 | 42 | 14 | 66 | Glaciated New England upland |
| Oxford County | 39 | 41 | 18 | 66 | Glaciated New England upland |
| Cumberland County | 38 | 39 | 32 | 46 | Glaciated New England upland |
| Lincoln County | 38 | 39 | 32 | 46 | Glaciated New England upland |
| Sagadahoc County | 38 | 41 | 13 | 66 | Glaciated New England upland |
| Washington County | 38 | 40 | 28 | 46 | Glaciated New England upland |
| Somerset County | 37 | 39 | 13 | 66 | Glaciated New England upland |
| York County | 37 | 41 | 26 | 46 | Glaciated New England upland |
| Penobscot County | 36 | 42 | 20 | 46 | Glaciated New England upland |
| Androscoggin County | 34 | 41 | 16 | 46 | Glaciated New England upland |
| Aroostook County | 32 | 40 | 22 | 30 | Glaciated New England upland |
| Waldo County | 31 | 39 | 20 | 30 | Glaciated New England upland |
| Knox County | 30 | 40 | 16 | 30 | Glaciated New England upland |
| Piscataquis County | 30 | 43 | 12 | 30 | Glaciated New England upland |
Values from USDA NRCS SSURGO where available, otherwise our regional model — each county page states which. Methodology.
The physiographic regions inside Maine
State lines are political; soil follows geology. These are the distinct ground types inside Maine and why each behaves the way it does.
Glaciated New England upland
A hardpan under thin till creates a perched water table — water stands above an impermeable layer even though the regional water table is deep. It is the commonest cause of a wet basement in New England. Expansive clay is largely absent.
16 counties: Androscoggin County, Aroostook County, Cumberland County, Franklin County, Hancock County, Kennebec County, Knox County, Lincoln County, Oxford County, Penobscot County, Piscataquis County, Sagadahoc County, Somerset County, Waldo County, Washington County, York County
Page data updated