What basement and foundation work costs, state by state
The same job is not the same price in Mississippi and in Massachusetts. These pages apply a regional labour factor to a published price book and show what that does to the three jobs most people end up buying.
| State | Cost factor | Interior drain, 70 ft |
|---|---|---|
| Alabama | ×0.88 | $3,400–$7,100 |
| Alaska | ×1.30 | $5,000–$10,450 |
| Arizona | ×1.03 | $3,950–$8,300 |
| Arkansas | ×0.87 | $3,350–$7,000 |
| California | ×1.24 | $4,750–$10,000 |
| Colorado | ×1.10 | $4,250–$8,850 |
| Connecticut | ×1.15 | $4,450–$9,250 |
| Delaware | ×1.05 | $4,050–$8,450 |
| District of Columbia | ×1.18 | $4,550–$9,500 |
| Florida | ×0.95 | $3,650–$7,650 |
| Georgia | ×0.92 | $3,550–$7,400 |
| Hawaii | ×1.35 | $5,200–$10,850 |
| Idaho | ×1.00 | $3,850–$8,050 |
| Illinois | ×1.08 | $4,150–$8,700 |
| Indiana | ×0.93 | $3,600–$7,500 |
| Iowa | ×0.92 | $3,550–$7,400 |
| Kansas | ×0.90 | $3,450–$7,250 |
| Kentucky | ×0.90 | $3,450–$7,250 |
| Louisiana | ×0.90 | $3,450–$7,250 |
| Maine | ×1.04 | $4,000–$8,350 |
| Maryland | ×1.10 | $4,250–$8,850 |
| Massachusetts | ×1.18 | $4,550–$9,500 |
| Michigan | ×0.98 | $3,750–$7,900 |
| Minnesota | ×1.05 | $4,050–$8,450 |
| Mississippi | ×0.86 | $3,300–$6,900 |
| Missouri | ×0.95 | $3,650–$7,650 |
| Montana | ×1.02 | $3,950–$8,200 |
| Nebraska | ×0.92 | $3,550–$7,400 |
| Nevada | ×1.07 | $4,100–$8,600 |
| New Hampshire | ×1.08 | $4,150–$8,700 |
| New Jersey | ×1.12 | $4,300–$9,000 |
| New Mexico | ×0.95 | $3,650–$7,650 |
| New York | ×1.22 | $4,700–$9,800 |
| North Carolina | ×0.93 | $3,600–$7,500 |
| North Dakota | ×0.96 | $3,700–$7,750 |
| Ohio | ×0.95 | $3,650–$7,650 |
| Oklahoma | ×0.89 | $3,450–$7,150 |
| Oregon | ×1.11 | $4,250–$8,950 |
| Pennsylvania | ×1.02 | $3,950–$8,200 |
| Rhode Island | ×1.12 | $4,300–$9,000 |
| South Carolina | ×0.90 | $3,450–$7,250 |
| South Dakota | ×0.94 | $3,600–$7,550 |
| Tennessee | ×0.91 | $3,500–$7,300 |
| Texas | ×0.94 | $3,600–$7,550 |
| Utah | ×1.03 | $3,950–$8,300 |
| Vermont | ×1.05 | $4,050–$8,450 |
| Virginia | ×1.00 | $3,850–$8,050 |
| Washington | ×1.16 | $4,450–$9,350 |
| West Virginia | ×0.88 | $3,400–$7,100 |
| Wisconsin | ×1.00 | $3,850–$8,050 |
| Wyoming | ×1.00 | $3,850–$8,050 |
Page data updated